To preserve optimum performance and ensuring that the StringeeAPI and StringeeX Platform are accessible to all of our customer, Stringee balances transaction loads by applying rate limits.
When you send a request to Stringee, you'll receive a response indicating how many requests have been sent and how many remain. If the rate limit is exceeded, the response will be HTTP 429 Too many requests. You will be temporarily blocked until the exceeded rate limit expires.
Call logs API: 100 requests/min
Download record: 30 requests/min
X-total-rate-limit-per-hour: 9000 requests/h/acc
X-total-rate-limit-per-10secs: 300 requests/10s/acc
Ticket: 30 requests/10s/acc
Contact: 30 requests/10s/acc
Call history: 30 requests/10s/acc
Company: 30 requests/10s/acc
Export: 30 requests/10s/acc
Stringee counts your requests in three types of time block:
Block 1h:
First block: 00:00:00 - 01:00:00
Second block: 01:00:01 - 02:00:00
Block 1min:
First block: 00:00:00 - 00:01:00
Second block: 00:01:01 - 00:02:00
Block 10s:
First block: 00:00:00 - 00:00:10
Second block: 00:00:11 - 00:00:20
Protocol: https
IP StringeeX: [Your domain].stringeex.com
IP StringeeAPI: api.stringee.com
No. | Name | Path | Rate limit |
---|---|---|---|
1 | StringeeX API | ||
1.1 | Ticket | GET/ v1/ticket | 30 requests/10s/acc |
1.2 | Create ticket | POST/ v1/ticket | 30 requests/10s/acc |
1.3 | Update ticket | PUT/ v1/ticket | 30 requests/10s/acc |
1.4 | Delete ticket | DELETE/ vi/ticket | 30 requests/10s/acc |
1.5 | Contact | GET/ v1/contact | 30 requests/10s/acc |
1.6 | Create contact | POST/ v1/contact | 30 requests/10s/acc |
1.7 | Update contact | PUT/ v1/contact | 30 requests/10s/acc |
1.8 | Delete contact | DELETE/ v1/contact | 30 requests/10s/acc |
1.9 | Company | GET/ v1/company | 30 requests/10s/acc |
1.10 | Create company | POST/ v1/company | 30 requests/10s/acc |
1.11 | Update company | PUT/ v1/company | 30 requests/10s/acc |
1.12 | Delete company | DELETE/ v1/company | 30 requests/10s/acc |
1.13 | Call history | GET/ v1/call/history | 30 requests/10s/acc |
1.14 | Export call history | GET/ v1/call/history/export | 30 requests/10s/acc |
1.15 | Export company | GET/ v1/company/export | 30 requests/10s/acc |
1.16 | Export contact | GET/ v1/contact/sendfile | 30 requests/10s/acc |
1.17 | Export ticket | GET/ v1/ticket/sendfile | 30 requests/10s/acc |
1.18 | Export filter data | GET/ v1/filter/export | 30 requests/10s/acc |
1.19 | Export call report | GET/ v1/statistics/call/export | 30 requests/10s/acc |
1.20 | Export call center performance | GET/ v1/callinterval/list/export | 30 requests/10s/acc |
1.21 | Export ACD performance | GET/ v1/acdperformance/list/export | 30 requests/10s/acc |
1.22 | Export chat history | GET/ v1/chat/history/export | 30 requests/10s/acc |
1.23 | Export agent efficiency | GET/ v1/statistics/agent | 30 requests/10s/acc |
1.24 | Export agent performance | GET/ v1/agent/efficiency/export | 30 requests/10s/acc |
1.25 | Export agent status history | GET/ v1/agent/statuschangehistory/export | 30 requests/10s/acc |
1.26 | Export agent status analysis | GET/ v1/agent/statusreport/export | 30 requests/10s/acc |
1.27 | Export ticket report | GET/ v1/statistics/ticket | 30 requests/10s/acc |
1.28 | Export SLA | GET/ v1/statistics/sla | 30 requests/10s/acc |
1.29 | Export campaign contact statistics | POST/ v1/pcccampaign | 30 requests/10s/acc |
1.30 | Export campaign call statistics | GET/ v1/call/callcampaign | 30 requests/10s/acc |
1.31 | Total | GET/ v1/knowledge/section | 9000 requests/h/acc and 300 requests/10s/acc |
2 | Stringee API | ||
2.1 | Call logs | GET/ v1/call/log | 100 requests/min |
2.2 | Download record | GET/ v1/call/recording | 30 requests/min |
You'll receive responses header in the following cases:
Your total request in each API
stringee-api-call-logs-rate-limit: x (request)
stringee-api-download-records-rate-limit: x (request)
stringee-x-api-ticket-rate-limit: x (request)
stringee-x-contact-rate-limit: x (request)
stringee-x-api-call-logs-rate-limit: x (request)
stringee-x-api-company-rate-limit: x (request)
stringee-x-export-rate-limit: x (request)
stringee-x-total-rate-limit: x (request)
Your request remaining
x-rate-limit-remaining: x (request)
Reached Stringee rate limit and temporary blocked:
429 Too Many Requests
Retry after how much time
retry-after: x (s)